Building & Infrastructure LCA LEED
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
|
Certification: LEED
|
|
0 | 64 | October 30, 2023 |
|
LEED v4.1 BD+C | MR credit Building Life-Cycle Impact Reduction
|
|
7 | 265 | February 20, 2026 |
|
Material available in Material Compass but not selectable in LCA for LEED (CML) > Input data : Building materials
|
|
1 | 89 | January 19, 2026 |
|
Override carbon intensities
|
|
8 | 180 | August 22, 2025 |
|
Using EN 15804:2012+A2 EPD for LEED v4.1 BD+C | MR credit Building Life-Cycle Impact Reduction
|
|
1 | 132 | May 7, 2025 |
|
Carbon Designer 3D | Reference Building
|
|
1 | 78 | October 3, 2024 |
|
Baseline Description Choices
|
|
2 | 115 | August 27, 2024 |
|
LEED v4.1 BD+C | MR credit Building Life-Cycle Impact Reduction (Option 2)
|
|
7 | 183 | August 16, 2024 |
|
LEED v4.1 BD+C | MR credit Building Life-Cycle Impact Reduction (Option 2) | Europe ACP
|
|
1 | 152 | August 8, 2024 |
|
Baseline design
|
|
1 | 139 | May 31, 2024 |